Pricing is charged per person, per session, with a personal trainer
Peak travel times: 05h00 - 09h00 / 16h00 - 21h00
Off-peak travel times: 09h00 - 16h00
All personal training clients - Free WI-FI access at Private Gym/Studio only
Gym access - Co. Space Midrand - President Park AH | |
---|---|
Monthly membership: | R500 |
Day visitors per hour including personal training session: | R300 |
Hub access per month: | R285 |
Minimum personal training program 3 months
Training & supplementation programs per 6 weeks |
|
---|---|
Private/non-members |
R1 500 |
Personal training program |
Included |
Eating plans including full body assessment | |
---|---|
Bronze / Generic | Included |
Silver / individualised | R 2 000 |
Gold / Sport specific competitive | R 3 000 |
ELECTRO MUSCLE STIMULATION |
EMS | 3 months | 6 months |
12 months | 24 months |
---|---|---|---|---|---|
In studio - Midrand | YES | R350 | R325 | R300 | R250 |
Mobile - in 30km radius from Studio | YES | ||||
Off-Peak time bookings: 09h00 - 16h00 | |||||
3 months | R700 | ||||
6 months | R600 | ||||
12 months | R500 | ||||
24 months | R450 | ||||
Peak time bookings: 05h00 - 09h00 & 16h00 - 20h00 | |||||
3 months | R950 | ||||
6 months | R850 | ||||
12 months | R750 | ||||
24 months | R700 |
PRIVATE GYM /STUDIO | GYM | 40 min | 1 hour | 2 hours | TRAVELLING |
---|---|---|---|---|---|
Personal training in Studio Midrand | YES | R250 | R280 | R450 | |
Mobile - in 30km radius from studio | YES | R250 | R280 | R450 | Off Peak R150/hour |
Resistance, toning, firming, weight loss, body building, competion prep | Peak R300/hour | ||||
Mobile - in 30km + radius from studio | YES | R250 | R280 | R450 | Off Peak R150/hour |
Resistance, toning, firming, weight loss, body building, competion prep | Peak R300/hour | ||||
Group training are limited to 8 people per class from 05h00 - 21h00 - Mondays to Fridays |
Download our Price List - 1 July 2019 Click Here